| Fee Component | Amount | Remarks |
|---|---|---|
| Admission Fee | Rs. 5,000/- | At the time of admission |
| Security Deposit | Rs. 5,000/- | At the time of admission |
| Fee Component | Amount | Remarks |
|---|---|---|
| Academic Fee (Includes Student Development Fee, I Card and Library Card Fee, Marksheet and Certificate Printing etc.) |
Rs. 5,000/- | Chargeable in every odd semester |
| Course Name | Tuition Fee (per semester per student) |
|---|---|
| Diploma Programme (any branch/specialization) | Rs. 27,000.00 |
| B.Tech. (any specialisation) | Rs. 50,000.00 |
| Bachelor in Computer Application (BCA) | Rs. 30,000.00 |
| B.Sc. (any specialisation) | Rs. 25,000.00 |
| M.Tech (any specialisation) | Rs. 60,000.00 |
| Master in Computer Application | Rs. 32,000.00 |
| M.Sc. (any specialisation) | Rs. 32,000.00 |
| Post Graduate Diploma in Computer Application (PGDCA) | Rs. 25,000.00 |
| PhD Programs | Rs. 40,000.00 |
Note: Tuition and Exam Fee for SC/ST would be waived off as per Govt. of India rules.
Fee refund as per UGC norms.